| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="MON" | 0 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="MON" | 1793854982.53796 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="MON" | 5702531 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="USDC" | 1793854982.474324 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="WMON" | 0 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="WMON" | 1793854982.4443111 |
| Labels | Value |
|---|---|
| account="0xb071f2ae67368416af344707fcc5b0e10c345054" instance="" job="monday_trade_pro" network="monad_mainnet" token="WMON" | 0 |
| Labels | Value |
|---|---|
| account="0xe497e958abf16371078f995f2b061b04ec0d2753" instance="" job="monday_trade_pro" network="monad_mainnet" | 0 |
| Labels | Value |
|---|---|
| account="0xe497e958abf16371078f995f2b061b04ec0d2753" instance="" job="monday_trade_pro" network="monad_mainnet" | 1793854981.8282478 |
| Labels | Value |
|---|---|
| account="0xe497e958abf16371078f995f2b061b04ec0d2753" instance="" job="monday_trade_pro" network="monad_mainnet" | 0.070719774356 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="base" instance="" job="test_address_balance" network="mainnet" | 1793854994.6960409 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="base" instance="" job="test_address_balance" network="mainnet" | 0.03672729584299182 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="eth" instance="" job="test_address_balance" network="mainnet" | 1793854994.6037235 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" | 1793854994.6779797 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" | 7472.13782772485 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 1793854995.39003 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 1.001699 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="testnet" | 1793854983.0081892 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="testnet" | 3896.040184618452 |
| Labels | Value |
|---|---|
| address="0x006aF895045a695060eB5D7da1a128baBbBcb0Ef" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x029698bb7265652d715586895583f001e75c4747" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x029698bb7265652d715586895583f001e75c4747" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854929.7948952 |
| Labels | Value |
|---|---|
| address="0x029698bb7265652d715586895583f001e75c4747" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0.019787579115172364 |
| Labels | Value |
|---|---|
| address="0x029698bb7265652d715586895583f001e75c4747" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x06d0e87f5da05a4161791a9094ca5e952dafdff6" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x06d0e87f5da05a4161791a9094ca5e952dafdff6" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854935.1753585 |
| Labels | Value |
|---|---|
| address="0x06d0e87f5da05a4161791a9094ca5e952dafdff6" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0.0439723474653107 |
| Labels | Value |
|---|---|
| address="0x06d0e87f5da05a4161791a9094ca5e952dafdff6" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="base" instance="" job="test_address_balance" network="mainnet" | 1793854989.9176698 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="eth" instance="" job="test_address_balance" network="mainnet" | 1793854989.9441886 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" | 1793854990.0952113 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" | 45.164964419792724 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 1793854990.7660785 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 9.891121 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="testnet" | 1793854982.463729 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="testnet" | 1.6588552338183378 |
| Labels | Value |
|---|---|
| address="0x0B01212CdfDF4305fbf4407C79eb5db36A07bab6" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0da42e248f9687fcd6627c9a11a48c6bc836ed57" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x0da42e248f9687fcd6627c9a11a48c6bc836ed57" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 1793854925.2312565 |
| Labels | Value |
|---|---|
| address="0x0da42e248f9687fcd6627c9a11a48c6bc836ed57" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 349.84001283199996 |
| Labels | Value |
|---|---|
| address="0x0da42e248f9687fcd6627c9a11a48c6bc836ed57" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1738a8999859ce5365aa225855c5bd86c263b676" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1738a8999859ce5365aa225855c5bd86c263b676" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854937.2076933 |
| Labels | Value |
|---|---|
| address="0x1738a8999859ce5365aa225855c5bd86c263b676" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0.02300748097180761 |
| Labels | Value |
|---|---|
| address="0x1738a8999859ce5365aa225855c5bd86c263b676" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="base" instance="" job="test_address_balance" network="mainnet" | 1793854996.0352507 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="eth" instance="" job="test_address_balance" network="mainnet" | 1793854995.9500172 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" | 1793854995.9862385 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 1793854996.7105799 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="testnet" | 1793854983.174616 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1a4add2daa54d9fc24f9dd940d9eef885c166307" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1cd7d9b2935e575037757881a55f10192709ab0c" bot_name="arb_with_range:0" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x1cd7d9b2935e575037757881a55f10192709ab0c" bot_name="arb_with_range:0" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854923.6905165 |
| Labels | Value |
|---|---|
| address="0x1cd7d9b2935e575037757881a55f10192709ab0c" bot_name="arb_with_range:0" chain="base" instance="" job="bot_balance" network="mainnet" | 0.02995014283359749 |
| Labels | Value |
|---|---|
| address="0x1cd7d9b2935e575037757881a55f10192709ab0c" bot_name="arb_with_range:0" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x21b1343b7606ab4b65f0ceddb59a58edb94b5d3b" bot_name="unknown" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x21b1343b7606ab4b65f0ceddb59a58edb94b5d3b" bot_name="unknown" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854922.9856837 |
| Labels | Value |
|---|---|
| address="0x21b1343b7606ab4b65f0ceddb59a58edb94b5d3b" bot_name="unknown" chain="base" instance="" job="bot_balance" network="mainnet" | 0.02969998766895812 |
| Labels | Value |
|---|---|
| address="0x21b1343b7606ab4b65f0ceddb59a58edb94b5d3b" bot_name="unknown" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x223a0eb0140085c00a71c2976649c58c60474724" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x223a0eb0140085c00a71c2976649c58c60474724" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 1793854923.165505 |
| Labels | Value |
|---|---|
| address="0x223a0eb0140085c00a71c2976649c58c60474724" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 349.892115656 |
| Labels | Value |
|---|---|
| address="0x223a0eb0140085c00a71c2976649c58c60474724" bot_name="helpbot" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x2439d6c29ac81679d74ff842bfc36fc24510b2d5" bot_name="bridge_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x2439d6c29ac81679d74ff842bfc36fc24510b2d5" bot_name="bridge_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 1793854935.2146294 |
| Labels | Value |
|---|---|
| address="0x2439d6c29ac81679d74ff842bfc36fc24510b2d5" bot_name="bridge_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 198.79790939600002 |
| Labels | Value |
|---|---|
| address="0x2439d6c29ac81679d74ff842bfc36fc24510b2d5" bot_name="bridge_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="base" instance="" job="test_address_balance" network="mainnet" | 1793854982.4162881 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="base" instance="" job="test_address_balance" network="mainnet" | 0.005406055613574508 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="base" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="eth" instance="" job="test_address_balance" network="mainnet" | 1793854982.612323 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0.000022894557083263 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="eth" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" | 1793854982.7365043 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" | 10.500465322745203 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 1793854983.2764883 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="mainnet" token="USDC" | 0.00543 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="testnet" | 1793854981.5589082 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="testnet" | 91.99975705452236 |
| Labels | Value |
|---|---|
| address="0x257266eD902426F40a66E6DA3f74A2d9F1412730" chain="monad" instance="" job="test_address_balance" network="testnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854947.972318 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0.02995 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="eth" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="eth" instance="" job="bot_balance" network="mainnet" | 1793854930.4241955 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="eth" instance="" job="bot_balance" network="mainnet" | 0.0299 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="eth" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 1793854941.2669532 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 200 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="confirmer_role" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="arb" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="arb" instance="" job="bot_balance" network="mainnet" | 1793854924.3011029 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="arb" instance="" job="bot_balance" network="mainnet" | 0.02997885178025 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="arb" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="bsc" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="bsc" instance="" job="bot_balance" network="mainnet" | 1793854924.2980134 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="bsc" instance="" job="bot_balance" network="mainnet" | 0.0299439863 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="bsc" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="robinhood" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="robinhood" instance="" job="bot_balance" network="mainnet" | 1793854924.3257017 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="robinhood" instance="" job="bot_balance" network="mainnet" | 0.0299217739919 |
| Labels | Value |
|---|---|
| address="0x260cbc01aa0a5dd065bced4d3371b86c3531eab4" bot_name="fund-confirmer" chain="robinhood" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x2f96cc92d5f50ea7279ae19c2ddd95b64bf7e6f1" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x2f96cc92d5f50ea7279ae19c2ddd95b64bf7e6f1" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854925.749186 |
| Labels | Value |
|---|---|
| address="0x2f96cc92d5f50ea7279ae19c2ddd95b64bf7e6f1" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0.01874679928178672 |
| Labels | Value |
|---|---|
| address="0x2f96cc92d5f50ea7279ae19c2ddd95b64bf7e6f1" bot_name="not_specified" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="operator_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="operator_role" chain="base" instance="" job="bot_balance" network="mainnet" | 1793854950.0259452 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="operator_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0.027857074392631683 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="operator_role" chain="base" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="eth" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="eth" instance="" job="bot_balance" network="mainnet" | 1793854923.6257343 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="eth" instance="" job="bot_balance" network="mainnet" | 0.09 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="eth" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="monad" instance="" job="bot_balance" network="mainnet" | 0 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="monad" instance="" job="bot_balance" network="mainnet" | 1793854930.6151075 |
| Labels | Value |
|---|---|
| address="0x3dfaccb539e5e2bbb570b7407e773e9d1bff1c02" bot_name="usdc_usd_rate_feed" chain="monad" instance="" job="bot_balance" network="mainnet" | 249.966881518 |
| Labels | Value |
|---|---|
